The Declaration of Independence or the Stanley Cup?
As noted in the video posted yesterday, the Declaration of Independence can only fly first class. That got everyone at Politics in Minnesota thinking.
The Declaration or the Stanley Cup...which is the bigger rock star?
Below, we compare the two.
It's an election year, so you decide.
The Declaration or the Stanley Cup...which is the bigger rock star?
Below, we compare the two.
It's an election year, so you decide.
| Declaration of Independence | Stanley Cup | |
| Age | 232 years old | 120 years old |
| Weight | 45 pounds (in traveling case) | 35 pounds |
| Copies | 25 remaining out of 200 printed in 1776 |
2 (one original, one stand-in replica) |
| Morale-boosting Moment | George Washington read to his troops | Came under missile attack in Kandahar, Afghanistan |
| Suitable Vessel for Champagne-drinking? | No | Yes, oh yes. |
| Effect on Yankees | Started a 1776 war with the Redcoats | Inspired a 2003 win against the Redbirds |
| Relation to Royalty | Created because of British Lords | Created by a British Lord |
| Consequences for signing your name on it | High treason against British Empire | Black eyes, missing teeth |
| Birthplace | Philadelphia, PA | Sheffield, England |
| Number of Signers | 56 | 2056 |
| First Signees | John Hancock | Montreal Wanderers |
| Inspiring Quotes | "We must, indeed, all hang together, or most assuredly, we will all hang separately". --Ben Franklin | "His bottom fit right in." --Chris Nilan, on photographing his infant son in the Cup. |
| Stands... | For justice and freedom from colonial rule |
For winning hockey games |
| Home when not traveling | Highly secure bunker in Norman Lear's LA home | Highly secure location in Toronto |
| Penalty for submersion in swimming pool | Destruction of a National Treasure | None, apparently. (Revelers have frequently gone swimming with the Cup) |



