fundraising
Congressional Fundraising Numbers: Q1
The first quarter fundraising numbers are in for Minnesota's eight Congressional races, with U.S. Rep. Michele Bachmann (R-MN6), U.S. Rep. Tim Walz (DFL-MN1), and newcomer Erik Paulsen (R) emerging as the big winners. Bachmann's and Walz' success comes as no surprise as their respective parties seem ready to pull out all the stops in securing the freshman incumbents' return for a second term. Paulsen seems to have caught fire in a Republican race where he is the lone name; his nearly $400,000 raised has surely caught the attention of the Democrats.
| Candidate | 1st Quarter Raised | On Hand | FEC Link |
| Tim Walz DFL CD1 | $352,044 | $1,503,236 | Link |
| Randy Demmer R CD1 | $13,803 | $83,979 | Link |
| Dick Day R CD1 | $16,233 | $203,387 | Link |
| Brian Davis R CD1 | $34,491 | $198,592 | Link |
| John Kline R CD2 | $194,106 | $833,985 | Link |
| Steve Sarvi D CD2 | $61,108 | $104,843 | Link |
| Erik Paulsen R CD3 | $382,819 | $429,494 | Link |
| Terri Bonoff D CD3 | $167,387 | $472,137 | Link |
| Ashwin Madia D CD3 | $196,079 | $357,245 | Link |
| Betty McCollum DFL CD4 | $105,472 | $372,362 | Link |
| Keith Ellison DFL CD5 | $198,535 | $715,747 | Link |
| Michele Bachmann R CD6 | $345,644 | $1,554,988 | Link |
| Bob Olson D CD6 | $21,834 | $79,350 | Link |
| Elwyn Tinklenberg D CD6 | $126,925 | $260,077 | Link |
| Collin Peterson DFL CD7 | $50,050 | $723,328 | Link |
| Jim Oberstar DFL CD8 | $164,707 | $1,178,489 | Link |



